Производитель LCR COMPONENTS
CAPACITOR, 220PF, 63V
| Capacitor Dielectric Type | Polystyrene |
| Capacitance | 220pF |
| Capacitance Tolerance | ± 1% |
| Voltage Rating | 63V dc |
| Series | EXFS/HR |
| Capacitor Case Style | Radial |
| No. of Pins | 2 |
| Mounting Type | Through Hole |
| Lead Spacing | 5.08mm |
| Operating Temperature Range | -40°C to +70°C |
| Max Operating Temperature | 70°C |
| Min Temperature Operating | -40°C |
| Case Style | Radial |
| Climatic Category | 40/70/56 |
| External Length / Height | 13mm |
| Insulation Resistance | 500000Mohm |
| Lead Diameter | 0.6mm |
| Lead Length | 4mm |
| Power Factor | 0.0005 |
| Power Factor Frequency | 1kHz |
| Temperature Coeff. + | -110ppm/°C |
| Temperature Coeff. - | -170ppm/°C |
| Terminal Type | Radial Leaded |
| Termination Type | Radial Leaded |
| Tolerance, + | 1.5% |
| Tolerance, - | 1.5% |
| Voltage Rating AC | 40V |
| Voltage Rating DC | 63V |
| Temperature Coefficient | -110ppm/°C, -170ppm/°C |
- Manufacturer: LCR COMPONENTS